
Ardent Dental Group Sdn Bhd
Company SSM No 202101017281 (1417581-M) · <50 Employees · Healthcare / Medical
67
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Internship For Dental Surgery Assistant | RM1.7K | company_detail.salaries.table_open_jobs |
| Patient Coordinator | RM2.5K | company_detail.salaries.table_open_jobs |
| Dental Office Administrator | RM2.5K | company_detail.salaries.table_open_jobs |
| Dental Receptionist / Assistant | RM2.5K | company_detail.salaries.table_open_jobs |
| Front Desk Coordinator (dental) | RM2.5K | company_detail.salaries.table_open_jobs |
| Dental Patient Care Coordinator | RM2.5K | company_detail.salaries.table_open_jobs |
| Dental Administrative Assistant | RM2.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb