

CIRN Sdn Bhd
Company SSM No 1681773H · <20 Employees · Banking / Finance
165
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Credit Control Officer (debt Collection) | RM4K | company_detail.salaries.table_open_jobs |
| Office Administrator | RM3.5K | company_detail.salaries.table_open_jobs |
| Administrative Assistant | RM6K - RM8.4K | company_detail.salaries.table_open_jobs |
| Office Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
| Administrative Coordinator | RM3.5K | company_detail.salaries.table_open_jobs |
| Internship For Business Development Executive | RM4K | company_detail.salaries.table_open_jobs |
| Secretary | RM6K - RM8.4K | company_detail.salaries.table_open_jobs |
| Admin Assistant | RM6K - RM8.4K | company_detail.salaries.table_open_jobs |
| Collection Agent | RM4K | company_detail.salaries.table_open_jobs |
| Executive Assistant | RM3.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb