

Growth Well Industry Sdn. Bhd.
Company SSM No 199301001368 · 21-100 Employees · Manufacturing / Production
<10
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Procurement Assistant | RM2.8K | company_detail.salaries.table_open_jobs |
| Purchasing Assistant | RM2.8K | company_detail.salaries.table_open_jobs |
| Materials Assistant | RM2.8K | company_detail.salaries.table_open_jobs |
| Junior Buyer | RM2.8K | company_detail.salaries.table_open_jobs |
| Supply Chain Assistant | RM2.8K | company_detail.salaries.table_open_jobs |
| Buyer Assistant | RM2.8K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb