

Mauceri
1-20 Employees · Food / Beverage
11
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Marketing And Sales Representative | RM5.5K | company_detail.salaries.table_open_jobs |
| Shift Manager - Restaurant | RM4.5K | company_detail.salaries.table_open_jobs |
| Team Leader - Restaurant | RM4.5K | company_detail.salaries.table_open_jobs |
| Front Of House / Service Crew (immediate Hire) | RM2.8K | company_detail.salaries.table_open_jobs |
| Assistant Restaurant Manager | RM4.5K | company_detail.salaries.table_open_jobs |
| Restaurant Supervisor | RM4.5K | company_detail.salaries.table_open_jobs |
| Chef De Partie | RM3K | company_detail.salaries.table_open_jobs |
| Event Sales Executive (hospitality) | RM5.5K | company_detail.salaries.table_open_jobs |
| Business Development Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Junior Restaurant Manager | RM4.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb