

SCMS Business Advisory Sdn Bhd
Company SSM No 1130792-H · 51-200 Employees · Accounting / Tax Services
540
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Junior Auditor | RM3.2K | company_detail.salaries.table_open_jobs |
| Audit Associate | RM3.2K - RM6K | company_detail.salaries.table_open_jobs |
| Audit Supervisor | RM6K | company_detail.salaries.table_open_jobs |
| Audit Lead | RM6K | company_detail.salaries.table_open_jobs |
| Auditor | RM3.2K - RM6K | company_detail.salaries.table_open_jobs |
| Semi-senior Auditor | RM4.8K | company_detail.salaries.table_open_jobs |
| Audit Senior / Semi Senior | RM4.8K | company_detail.salaries.table_open_jobs |
| Senior Auditor | RM4.8K - RM6.0K | company_detail.salaries.table_open_jobs |
| Assurance Associate | RM3.2K | company_detail.salaries.table_open_jobs |
| Audit Assistant Manager | RM6K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb