

Seri Pajam Development Sdn Bhd
101-500 Employees · Property / Real Estate
92
text.followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1_single_job
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| General Manager- Sales & Marketing | RM10K | company_detail.salaries.table_open_jobs |
| Sales Manager | RM10K | company_detail.salaries.table_open_jobs |
| Marketing Manager | RM10K | company_detail.salaries.table_open_jobs |
| Regional Sales Manager | RM10K | company_detail.salaries.table_open_jobs |
| Sales And Marketing Manager | RM10K | company_detail.salaries.table_open_jobs |
| Business Development Manager | RM10K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb