

Southern Medical Group Sdn. Bhd.
Company SSM No 202501021348 · 21-100 Employees · Healthcare / Medical
45
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Patient Care Coordinator | RM3K | company_detail.salaries.table_open_jobs |
| Resident Doctor (24-hour Clinic) | RM15K | company_detail.salaries.table_open_jobs |
| Front Desk Coordinator (healthcare) | RM3K | company_detail.salaries.table_open_jobs |
| Medical Office Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Clinic Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Resident Doctor | RM15K | company_detail.salaries.table_open_jobs |
| Healthcare Administrative Assistant | RM3K | company_detail.salaries.table_open_jobs |
| Medical Receptionist | RM3K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb