
Agensi Pekerjaan Jobs Kreate Sdn Bhd
Company SSM No 1319863-H · <50 Employees · Food / Beverage
229
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Hostess | RM3K - RM3.5K | company_detail.salaries.table_open_jobs |
| Dining Room Attendant - Cruise | RM5K | company_detail.salaries.table_open_jobs |
| Junior Sushi Chef (japanese Cuisine) | RM4.3K - RM5.0K | company_detail.salaries.table_open_jobs |
| Cook (restaurant) | RM3.1K - RM3.5K | company_detail.salaries.table_open_jobs |
| Pastry Chef (cafe) | RM3.5K | company_detail.salaries.table_open_jobs |
| Supervisor (restaurant) | RM3.5K - RM4.2K | company_detail.salaries.table_open_jobs |
| Food & Beverage Assistant - Cruise | RM5K | company_detail.salaries.table_open_jobs |
| Service Crew (restaurant) | RM3.5K | company_detail.salaries.table_open_jobs |
| Captain | RM3.4K - RM3.5K | company_detail.salaries.table_open_jobs |
| Commis (restaurant) | RM3.1K - RM3.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb