

MOM Properties Sdn Bhd
Company SSM No 1179414-X · 101-500 Employees · Property / Real Estate
249
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Executive Assistant With Content Creation Skills | RM5.5K | company_detail.salaries.table_open_jobs |
| Content Creator And Personal Administrator | RM5.5K | company_detail.salaries.table_open_jobs |
| Internship For Admin Executive | RM1.6K | company_detail.salaries.table_open_jobs |
| Personal Assistant Cum Content Creator | RM5.5K | company_detail.salaries.table_open_jobs |
| Internship For Social Media Marketing | RM3.2K | company_detail.salaries.table_open_jobs |
| Digital Content Assistant | RM5.5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb