

1 Doc Resources Sdn Bhd
Company SSM No 1352924-A · >500 Employees · Beauty / Fitness
<10
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Accounts Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Contact Center Agent | RM2K | company_detail.salaries.table_open_jobs |
| Help Desk Representative | RM2K | company_detail.salaries.table_open_jobs |
| Service Advisor | RM2K | company_detail.salaries.table_open_jobs |
| Customer Care Specialist | RM2K | company_detail.salaries.table_open_jobs |
| Senior Accounts Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Customer Service Consultant | RM2K | company_detail.salaries.table_open_jobs |
| Customer Service Representative | RM2K | company_detail.salaries.table_open_jobs |
| Senior Accounting Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Customer Support Associate | RM2K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb