
Foregain Systems Sdn Bhd
Company SSM No 637316-K · 50-200 Employees · Manufacturing / Production
194
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Admin & Operation Executive | RM2.5K - RM5.0K | company_detail.salaries.table_open_jobs |
| Senior Quality Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Office Administrator | RM5K | company_detail.salaries.table_open_jobs |
| Quality Control Specialist | RM5.5K | company_detail.salaries.table_open_jobs |
| Quality Assurance Specialist | RM5.5K | company_detail.salaries.table_open_jobs |
| Operations Officer | RM5K | company_detail.salaries.table_open_jobs |
| Quality Control Executive | RM5.5K - RM6.0K | company_detail.salaries.table_open_jobs |
| Senior Quality Control Executive | RM5.5K | company_detail.salaries.table_open_jobs |
| Administrative Executive | RM5K - RM5.5K | company_detail.salaries.table_open_jobs |
| Administrative Officer | RM5K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb