

Jesin Group Sdn. Bhd.
Company SSM No 201501005811 / 1131142-U · 51-200 Employees · Property / Real Estate
603
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Estimator | RM4K | company_detail.salaries.table_open_jobs |
| Loan Processing Specialist | RM4K | company_detail.salaries.table_open_jobs |
| Hr Specialist | RM3K | company_detail.salaries.table_open_jobs |
| Property Sales Executive | RM4K | company_detail.salaries.table_open_jobs |
| Employee Relations Specialist | RM3K | company_detail.salaries.table_open_jobs |
| Human Resources Officer | RM3K | company_detail.salaries.table_open_jobs |
| Hrps Executive | RM4K - RM4.5K | company_detail.salaries.table_open_jobs |
| Hr Executive | RM3K | company_detail.salaries.table_open_jobs |
| Real Estate Consultant | RM4K | company_detail.salaries.table_open_jobs |
| Credit Operations Specialist | RM4K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb