

Kim & Co
Company SSM No AF0980 · 51-200 Employees · Accounting / Tax Services
65
Followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Internship For Marketing | RM1K | company_detail.salaries.table_open_jobs |
| Corporate Secretary | RM8K | company_detail.salaries.table_open_jobs |
| Company Secretary (licensed) | RM5.5K - RM8.0K | company_detail.salaries.table_open_jobs |
| Assistant Company Secretary | RM8K | company_detail.salaries.table_open_jobs |
| Compliance Officer, Corporate | RM8K | company_detail.salaries.table_open_jobs |
| Internship For Audit | RM1K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb