

Lucky Frozen Sdn Bhd
Company SSM No 1182764-X · 51-200 Employees · Food & Beverage
679
text.followers
company_detail.salaries.company_salaries_heading
company_detail.salaries.company_salaries_summary_p_1
company_detail.salaries.company_salaries_summary_p_2
company_detail.faq.showing
| company_detail.salaries.table_title_job_title | company_detail.salaries.table_title_average_monthly | company_detail.salaries.table_title_open_jobs_maukerja |
| Account Assistant | RM2.5K - RM3.5K | company_detail.salaries.table_open_jobs |
| Financial Reporting Manager | RM10K | company_detail.salaries.table_open_jobs |
| Sales Administrator | RM3.3K - RM4.0K | company_detail.salaries.table_open_jobs |
| Management Accountant Lead | RM10K | company_detail.salaries.table_open_jobs |
| Accounting Clerk | RM3K | company_detail.salaries.table_open_jobs |
| Sales Support | RM4K | company_detail.salaries.table_open_jobs |
| Junior Accountant | RM3K | company_detail.salaries.table_open_jobs |
| Budget Manager | RM10K | company_detail.salaries.table_open_jobs |
| Accounts Receivable Clerk | RM3K | company_detail.salaries.table_open_jobs |
| Financial Planning Manager | RM10K | company_detail.salaries.table_open_jobs |
company.thumbs.title_thumb